Product Description |
Materials | NBR |
color | Any Pantone color |
Grade | RoHS approved |
craft | Compression molding |
certificates | NSF,FDA,UL,RoHS,REACh, |
package | Inner plastic bag, outside carton |
services | OEM services, free samples are available |
delivery time | 15-20 days after order confirmed |
feedback | Inquiries will be dealt with in 48h |
after service | Any question and issue, feel free to contact us |
Rubber material solution |
Rubber material solution | ||||||||||||
E - Excellent G - Good F - Fair P - Poor | ||||||||||||
Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR | Aflas |
Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G | G |
Acid Resistance | F | G | F | F | E | F | F | P | E | F | G | E |
Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E | E |
Cold Resistance | G | G | F | E | P | G | G | G | G | G | G | P |
Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F | G |
Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F | G |
Electrical Properties | F | G | F | E | F | G | G | F | F | E | G | E |
Elongation | G | G | G | F | F | F | F | F | G | F | G | F |
Flame Resistance | P | P | G | F | E | P | P | P | P | G | P | E |
Heat Resistance | G | G | G | E | E | F | F | F | E | E | G | E |
Impermeability | G | G | G | P | G | F | F | G | G | P | E | G |
Oil Resistance | E | P | F | F | E | P | P | G | E | G | P | E |
Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G | E |
Tear Resistance | F | G | F | P | F | G | G | G | F | P | G | P |
Tensile Strength | G | G | G | P | G | E | E | E | E | F | G | G |
Water Resistance | G | E | F | G | F | G | G | P | E | F | G | G |
Weather Resistance | F | E | E | E | E | F | F | E | G | E | G | E |
ADVANTAGED SERVICE TO YOU |
1、Lower freight of sample or goods by DHL, as we have DHL account with bigger discount
2、Lower price from less management cost, less labor cost and land cost from our new plant
3、More solution for rubber material and prodution as our boss and engineers have 30 years of experiences in rubber plastic industry
4、Better quality of products which is produced by 350T vacuum pressing machines
5、More Effective service: prompt reply for your e-mail within 6 hours, good solution for any problems within 12 hours
6、Advantaged products: rubber molded/injection parts, plastic injection parts, and silicone extrusion parts
Product Show |
Company Information |